loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 564.56 5.30 3.22
Equity-ICICI Bank Apr 30, 2025 545.11 5.12 5.69
Reverse Repo-TREPS Apr 30, 2025 430.81 4.04 29.88
Equity-Reliance Industr Apr 30, 2025 302.08 2.83 13.30
Corporate Debts-LIC Housing Fin. Apr 30, 2025 299.78 2.81 0.35
Govt. Securities-GSEC2053 Apr 30, 2025 292.80 2.75 10.91
Equity-Bharti Airtel Apr 30, 2025 261.03 2.45 3.65
Equity-Infosys Apr 30, 2025 257.72 2.42 5.20
Equity-Power Fin.Corpn. Apr 30, 2025 250.55 2.35 -4.27
Corporate Debts-HDB FINANC SER Apr 30, 2025 250.89 2.35 0.02
Equity-Axis Bank Apr 30, 2025 233.45 2.19 6.49
Corporate Debts-REC Ltd Apr 30, 2025 227.45 2.14 28.73
Govt. Securities-GSEC2064 Apr 30, 2025 214.40 2.01 6.28
Equity-Bajaj Finance Apr 30, 2025 207.23 1.94 -5.54
Corporate Debts-S I D B I Apr 30, 2025 202.23 1.91 14.44
Corporate Debts-N A B A R D Apr 30, 2025 199.12 1.88 0.20
Equity-Larsen & Toubro Apr 30, 2025 192.11 1.80 2.56
Equity-St Bk of India Apr 30, 2025 186.12 1.75 3.29
Equity-NTPC Apr 30, 2025 161.78 1.52 -2.19
Equity-Eternal Ltd Apr 30, 2025 154.63 1.45 4.63
Corporate Debts-Bajaj Finance Apr 30, 2025 150.58 1.41 -0.02
Equity-J K Cements Apr 30, 2025 149.04 1.40 -8.38
Equity-Samvardh. Mothe. Apr 30, 2025 139.93 1.31 24.59
Equity-ITC Apr 30, 2025 132.00 1.24 1.28
Equity-Chola Financial Apr 30, 2025 127.78 1.20 2.78
Equity-Coal India Apr 30, 2025 122.53 1.15 -2.52
Equity-Sun Pharma.Inds. Apr 30, 2025 120.93 1.13 7.47
Equity-Interglobe Aviat Apr 30, 2025 113.39 1.06 -0.12
Equity-TVS Motor Co. Apr 30, 2025 112.22 1.05 3.31
Equity-Divi`s Lab. Apr 30, 2025 109.57 1.03 6.15
Equity-United Spirits Apr 30, 2025 106.35 1.00 4.14
Equity-Max Healthcare Apr 30, 2025 106.20 1.00 2.24
Equity-Oberoi Realty Apr 30, 2025 104.73 0.98 1.04
Equity-Indian Bank Apr 30, 2025 101.84 0.96 4.54
Equity-BSE Apr 30, 2025 99.71 0.94 -3.71
Equity-Cipla Apr 30, 2025 97.66 0.92 4.61
Equity-ICICI Lombard Apr 30, 2025 95.70 0.90 2.96
Equity-Maruti Suzuki Apr 30, 2025 92.54 0.87 3.39
Equity-GE Vernova T&D Apr 30, 2025 90.05 0.85 12.59
Equity-SBI Life Insuran Apr 30, 2025 90.94 0.85 13.00
Corporate Debts-Kotak Mahindra P Apr 30, 2025 91.24 0.85 0.15
Equity-Voltas Apr 30, 2025 90.61 0.85 -4.13
Equity-Tata Power Co. Apr 30, 2025 90.33 0.85 1.56
Equity-KEI Industries Apr 30, 2025 87.93 0.83 11.96
Equity-Max Financial Apr 30, 2025 87.44 0.82 9.18
Equity-Titan Company Apr 30, 2025 86.18 0.81 3.25
Equity-Uno Minda Apr 30, 2025 86.62 0.81 1.86
Equity-TCS Apr 30, 2025 86.34 0.81 6.33
Equity-Tech Mahindra Apr 30, 2025 84.92 0.80 15.46
Equity-Godrej Consumer Apr 30, 2025 85.71 0.80 3.63
Equity-PNB Housing Apr 30, 2025 83.85 0.79 4.06
Equity-Bharat Electron Apr 30, 2025 81.67 0.77 6.95
Equity-Navin Fluo.Intl. Apr 30, 2025 77.55 0.73 8.25
Equity-Varun Beverages Apr 30, 2025 73.13 0.69 -5.13
Equity-Prudent Corp. Apr 30, 2025 71.55 0.67 -0.36
Equity-Jyothy Labs Apr 30, 2025 69.94 0.66 0.67
Equity-CG Power & Ind Apr 30, 2025 68.95 0.65 6.37
Equity-A B B Apr 30, 2025 67.93 0.64 5.26
Equity-Bajaj Auto Apr 30, 2025 68.26 0.64 0.43
Equity-B P C L Apr 30, 2025 67.44 0.63 5.32
Govt. Securities-GSEC2034 Apr 30, 2025 66.96 0.63 0.00
Equity-Piramal Pharma Apr 30, 2025 66.48 0.62 -5.15
Equity-Vinati Organics Apr 30, 2025 64.99 0.61 2.17
Equity-Motherson Wiring Apr 30, 2025 62.73 0.59 5.11
Equity-HCL Technologies Apr 30, 2025 58.78 0.55 9.88
Equity-Avenue Super. Apr 30, 2025 56.70 0.53 -0.30
Equity-FSN E-Commerce Apr 30, 2025 53.45 0.50 4.58
Govt. Securities-GSEC2030 Apr 30, 2025 52.75 0.50 -69.52
Govt. Securities-Gsec2039 Apr 30, 2025 52.20 0.49 0.87
Corporate Debts-HDFC Bank Apr 30, 2025 51.03 0.48 0.37
Equity-K E C Intl. Apr 30, 2025 50.62 0.48 -1.86
Corporate Debts-Bajaj Housing Apr 30, 2025 50.31 0.47 -0.02
Equity-Deepak Nitrite Apr 30, 2025 48.39 0.45 0.09
Certificate of Deposits-HDFC Bank Apr 30, 2025 48.08 0.45 0.31
Equity-P I Industries Apr 30, 2025 47.14 0.44 1.42
Equity-Sona BLW Precis. Apr 30, 2025 46.67 0.44 4.02
Equity-PVR Inox Apr 30, 2025 47.12 0.44 -0.36
Equity-Sonata Software Apr 30, 2025 44.26 0.42 26.44
Net CA & Others-Net CA & Others Apr 30, 2025 49.03 0.41 -52.86
Govt. Securities-GSEC2035 Apr 30, 2025 41.28 0.39 0.30
Equity-Oil India Apr 30, 2025 36.97 0.35 12.24
Corporate Debts-I R F C Apr 30, 2025 27.79 0.26 0.17
Govt. Securities-GSEC2035 Apr 30, 2025 26.29 0.25 0.32
Govt. Securities-GSEC2035 Apr 30, 2025 26.39 0.25 0.00
Corporate Debts-ICICI Home Fin Apr 30, 2025 25.20 0.24 -0.10
Corporate Debts-E X I M Bank Apr 30, 2025 24.95 0.23 -0.01
Certificate of Deposits-Axis Bank Apr 30, 2025 23.78 0.22 0.31
Govt. Securities-GSEC2035 Apr 30, 2025 20.74 0.19 0.30
Govt. Securities-GSEC2034 Apr 30, 2025 15.56 0.15 0.56
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 14.97 0.14 0.00
Govt. Securities-GSEC2054 Apr 30, 2025 12.47 0.12 0.87
Govt. Securities-GSEC2035 Apr 30, 2025 10.32 0.10 -59.85
T Bills-TBILL-364D Apr 30, 2025 9.61 0.09 0.32
Equity-ITC Hotels Apr 30, 2025 6.03 0.06 -3.51
Govt. Securities-GSEC2027 Apr 30, 2025 5.18 0.05 0.08
Govt. Securities-GSEC2026 Apr 30, 2025 5.16 0.05 0.11
Govt. Securities-GSEC2034 Apr 30, 2025 0.00 0.00 0.00