loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 15, 2024 589.33 5.94 3.23
Equity-Reliance Industr Apr 15, 2024 446.77 4.50 -1.42
Reverse Repo-Reverse Repo Apr 15, 2024 418.35 4.22 0.00
Equity-ICICI Bank Apr 15, 2024 392.52 3.95 -1.37
Equity-Larsen & Toubro Apr 15, 2024 311.47 3.14 -4.33
Equity-Infosys Apr 15, 2024 302.88 3.05 -2.00
Equity-NTPC Apr 15, 2024 226.26 2.28 7.55
Equity-St Bk of India Apr 15, 2024 202.63 2.04 0.68
Corporate Debts-HDB FINANC SER Apr 15, 2024 197.62 1.99 0.10
Equity-Bharti Airtel Apr 15, 2024 183.68 1.85 -0.33
Corporate Debts-S I D B I Apr 15, 2024 174.53 1.76 -0.07
Govt. Securities-GSEC2033 Apr 15, 2024 175.04 1.76 -0.83
Corporate Debts-N A B A R D Apr 15, 2024 170.13 1.70 -22.68
Equity-Axis Bank Apr 15, 2024 161.55 1.63 1.03
Equity-ITC Apr 15, 2024 157.58 1.59 -0.57
Govt. Securities-GSEC2037 Apr 15, 2024 149.69 1.51 -0.96
Corporate Debts-HDFC Bank Apr 15, 2024 143.18 1.44 0.09
Equity-Tata Motors Apr 15, 2024 139.83 1.41 0.60
Govt. Securities-GSEC2030 Apr 15, 2024 139.95 1.41 -0.52
Equity-J K Cements Apr 15, 2024 138.03 1.39 4.03
Equity-IndusInd Bank Apr 15, 2024 133.20 1.34 -0.84
Equity-KEI Industries Apr 15, 2024 132.17 1.33 9.15
Equity-TCS Apr 15, 2024 132.03 1.33 1.67
Equity-Samvardh. Mothe. Apr 15, 2024 126.84 1.28 3.16
Equity-Power Fin.Corpn. Apr 15, 2024 127.14 1.28 0.55
Govt. Securities-GSEC2029 Apr 15, 2024 124.63 1.26 -0.48
Equity-HCL Technologies Apr 15, 2024 124.39 1.25 -21.38
Equity-Uno Minda Apr 15, 2024 116.51 1.17 4.71
Equity-Cipla Apr 15, 2024 107.75 1.09 -7.72
Equity-Voltas Apr 15, 2024 104.64 1.05 16.34
Equity-Max Healthcare Apr 15, 2024 104.50 1.05 1.64
Corporate Debts-Bajaj Finance Apr 15, 2024 104.79 1.05 -19.24
Equity-Oberoi Realty Apr 15, 2024 101.01 1.02 -4.68
Corporate Debts-Sundaram Finance Apr 15, 2024 99.96 1.01 0.11
Equity-TVS Motor Co. Apr 15, 2024 100.01 1.01 -7.05
Equity-Max Financial Apr 15, 2024 99.24 1.00 2.08
Equity-Bharat Electron Apr 15, 2024 98.47 0.99 16.35
Equity-ICICI Lombard Apr 15, 2024 92.93 0.94 -3.22
Corporate Debts-LIC Housing Fin. Apr 15, 2024 89.95 0.90 -0.02
Equity-A B B Apr 15, 2024 87.72 0.88 3.15
Equity-Titan Company Apr 15, 2024 86.41 0.87 -5.29
Equity-Zomato Ltd Apr 15, 2024 84.74 0.85 3.40
Equity-CG Power & Indu. Apr 15, 2024 80.64 0.81 -8.54
Equity-Avenue Super. Apr 15, 2024 79.68 0.80 3.56
Equity-Piramal Pharma Apr 15, 2024 78.40 0.79 8.61
Equity-Jyothy Labs Apr 15, 2024 76.92 0.78 -2.59
Equity-Interglobe Aviat Apr 15, 2024 77.67 0.78 1.32
Equity-BSE Apr 15, 2024 76.23 0.77 10.67
Equity-Chola Financial Apr 15, 2024 75.07 0.76 -2.26
Equity-SBI Life Insuran Apr 15, 2024 75.55 0.76 -2.22
Commercial Paper-HDFC Bank Apr 15, 2024 74.65 0.75 0.35
Govt. Securities-GSEC2028 Apr 15, 2024 74.77 0.75 -0.32
Equity-United Spirits Apr 15, 2024 74.68 0.75 1.30
Equity-GAIL (India) Apr 15, 2024 71.30 0.72 12.51
Net CA & Others-Net CA & Others Apr 15, 2024 65.80 0.72 -2.86
Govt. Securities-GSEC2030 Apr 15, 2024 70.53 0.71 -13.01
Equity-PVR Inox Apr 15, 2024 69.80 0.70 5.26
Equity-Bharat Dynamics Apr 15, 2024 69.16 0.70 0.71
Equity-Coal India Apr 15, 2024 67.65 0.68 3.89
Equity-Godrej Consumer Apr 15, 2024 67.70 0.68 -5.94
Equity-Sona BLW Precis. Apr 15, 2024 64.60 0.65 -5.67
Equity-K E C Intl. Apr 15, 2024 64.78 0.65 1.42
Equity-Maruti Suzuki Apr 15, 2024 62.11 0.63 -1.41
Equity-Tech Mahindra Apr 15, 2024 60.94 0.61 -2.35
Equity-REC Ltd Apr 15, 2024 60.07 0.61 -4.86
Equity-Dabur India Apr 15, 2024 59.42 0.60 -5.34
Equity-B P C L Apr 15, 2024 58.96 0.59 -2.13
Equity-Deepak Nitrite Apr 15, 2024 57.47 0.58 8.16
Equity-CreditAcc. Gram. Apr 15, 2024 57.93 0.58 2.01
Govt. Securities-GSEC2026 Apr 15, 2024 55.20 0.56 -0.02
Equity-Vinati Organics Apr 15, 2024 53.10 0.54 6.83
Equity-Sonata Software Apr 15, 2024 52.10 0.52 0.00
Equity-P I Industries Apr 15, 2024 49.17 0.50 -1.82
Govt. Securities-GSEC2063 Apr 15, 2024 49.78 0.50 -1.86
Govt. Securities-GSEC2034 Apr 15, 2024 50.03 0.50 0.41
Corporate Debts-Bajaj Housing Apr 15, 2024 50.00 0.50 -0.14
Commercial Paper-Axis Finance Apr 15, 2024 49.93 0.50 0.36
Corporate Debts-Kotak Mahindra P Apr 15, 2024 50.06 0.50 -0.04
Equity-Navin Fluo.Intl. Apr 15, 2024 46.08 0.46 4.19
Equity-Coforge Apr 15, 2024 45.87 0.46 -1.93
Equity-Jio Financial Apr 15, 2024 44.29 0.45 0.16
Equity-Tata Steel Apr 15, 2024 38.60 0.39 3.21
Equity-Bharat Forge Apr 15, 2024 35.11 0.35 3.60
Govt. Securities-GSEC2033 Apr 15, 2024 30.61 0.31 0.33
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 29.89 0.30 -0.06
Equity-Hindalco Inds. Apr 15, 2024 27.57 0.28 9.36
Corporate Debts-I R F C Apr 15, 2024 25.83 0.26 -0.31
Govt. Securities-GSEC2028 Apr 15, 2024 25.20 0.25 -0.42
Govt. Securities-GUJARAT 2031 Apr 15, 2024 19.36 0.20 -0.41
T Bills-TBILL-364D Apr 15, 2024 9.50 0.10 0.29
Corporate Debts-Power Grid Corpn Apr 15, 2024 5.00 0.05 0.01
Govt. Securities-GSEC2027 Apr 15, 2024 5.14 0.05 -0.30
Govt. Securities-GSEC2026 Apr 15, 2024 5.12 0.05 -0.22